Business Directory
Search for a business in Koh Samui
Contact us to place
your ad here
Samui Golf Bi-Monthly Competition at Santiburi Golf

Results Profmil Co.,Ltd. monthly stableford: 30th January 2008


Winner: Penkae Chusarakoo - 36 Points - Profmil Co ltd Glass Trophy
Runner Up:Tony Postma - 35 Points - Profmil Co Ltd Glass Trophy
Hole in One Hole 4: Penkae Chusarakoo ( Congratulations)
Nearest Pin Hole 6: Tony Postma - 52.5 cm - Co-Sponsor samuilink.com
Nearest Pin Hole 12: Peter Adams - 1m.67cm - Co-Sponsor Out of Africa
Long Drive Hole 15: George Henderson - Co-Sponsor samuilink.com

Handicap adjustment chart

Golfer
Handicap
New Handicap
Pts scored
Position
penkae Chusarakoo 16 13 36 Winner
Hole in one!
Tony postma 5 3 35 Runner up
N/pin hole 6
B.J 19 17 35
Isabelle Cortes 29 27 35
Peter Dempsey 15 13 34
Gareth John 22 20 34
Janine Oziel 32 26 34
G. Henderson 6 5 33 L/drive hole 15
Craig Douglas 7 7 33
Wiesje Kassies 22 21 33
Suzana 21 16 32
Henk Beekers 18 17 32
Patric Richard 16 15 32
Steve Jaggard 19 19 31
John Griffiths 17 17 31
Ken Quatermass 21 21 31
Alan Bailey 25 25 31
Rob Krol 28 28 31
Harry Bonning 28 28 31
Rod Howe 27 27 31
Dave Wilkinson 23 23 31
Somchai Aumpai 10 10 30
Johnny Arber 16 16 30
Alec Crossman 16 16 30
Ruud Krediet 22 22 30
George Clancy 21 21 30
Karim Salamatian 14 14 29
Franz Thanhofer 9 9 29
Jopie Beekers 25 25 29
Jean Pierre Fesson 15 16 28
Pierre Reid 10 11 28
Gerri Salamatian 26 27 28
Gene Salamatian 27 28 28
Gusthy Krol 28 29 28
Peter Adams 9 10 27 N/pin hole 12
George Rankin 18 19 27
Karen Reid 14 16 26
Marie Benkemoun 19 11 26
Peter Sommer 19 21 26
Arnie Shuter 12 15 24
Ralph Cortes 14 17 23
Jacky Fesson 17 20 23
Jan Groven 15 19 20


Translate to French
Translate to Italian
Translate to German
Translate to Spanish
Translate to Russian
Translate to Japanese
Translate to Chinese
Translate to Korean