Business Directory
Search for a business in Koh Samui
Contact us to place
your ad here
Samui Golf Bi-Monthly Competition at Santiburi Golf

Results Lynx Development Texas Scramble, 2nd January 2008


Winner: Mark Davis/Dang Davis - 49 Points - Lynx Development Glass Trophy
Runner Up:Ralf Danielsson/B.J - 47 Points - Lynx Development Glass Trophy
Nearest Pin Hole 6: Mark Davis - 5.10 Meters - Co-Sponsor samuilink.com
Nearest Pin Hole 12: Gary Lyons - 3.87 Meters Co-Sponsor samuilink.com
Long Drive Hole 16: Mike Halgreen - 320 yards - Co-Sponsor samuilink.com

Handicap adjustment chart

Golfer
Handicap
Comb. Handicap
Pts scored
Position
Mark Davis 9 16 49 Winner - N/pin Hole 6
Dang Davis 23 16 49 Winner
Ralf Danielsson 26 23 47 Runner Up
B.J 19 23 47 Runner Up
Craig Douglas 8 9 45
Peter Adams 10 9 45
Mark Fitchett 14 12 45
Ian Harrop 10 12 45
P. Dempsey 15 21 45
Rod Howe 27 21 45
Erik Lofgren 8 17 44
Stig Spansk 25 17 44
S. Jaggard 19 18 44
H. beekers 17 18 44
T. Postma 3 10 43
Alec Crossman 17 10 43
Mark Campbell 12 10 43
Mike Halgreen 8 10 43 Long Drive Hole 16
Wiesje Kassies 23 22 43
Ruud Krediet 20 22 43
Johnny Arber 20 15 42
Nigel Sheard 10 15 42
John Bryan 21 17 42
Gary Lyons 13 17 42 N/pin Hole 12
Larry Wood 19 17 42
Eddie Wood 14 17 42
Alain Bailey 25 16 41
Paul Heslop 7 16 41
Mark Whitfield 15 17 41
Sam Whitfield 19 17 41
Pererik Gafvert 7 7 40
Ralf Boesch 6 7 40
Peter Engeroth 7 6 39
Jocke Jansson 4 6 39
Romona Jesusdhason 29 22 38
Kathy Fitchett 14 22 38
Alan Sadd 22 23 38
Tony Evans 24 23 38
Harry Bonning 28 28 38
B. Sutherland 27 28 38
Annette Jansson 18 16 36
Stig Jansson 14 16 36
Jopie Beekers 26 24 36
D. Wilkinson 21 24 36
Ivor Smith 13 17 34
K. Quatermas 20 17 34
Gusthy Krol 28 28 29
Rob Krol 28 28 29


Translate to French
Translate to Italian
Translate to German
Translate to Spanish
Translate to Russian
Translate to Japanese
Translate to Chinese
Translate to Korean