Business Directory
Search for a business in Koh Samui
Contact us to place
your ad here
Samui Golf Bi-Monthly Competition at Santiburi Golf

Results Profmil Co.,Ltd. monthly stableford: 16th January 2008


Winner: Johnny Arber - 38 Points - Profmil Co.,Ltd. Glass Trophy
Runner Up:Tony Ciabotti - 37 Points - Profmil Co.,Ltd. Glass Trophy
Nearest Pin Hole 6: Tony Postma - 3.72 Meters - Co-Sponsor samuilink.com
Nearest Pin Hole 12: Rik Van Der Voort - 2.73 Meters Co-Sponsor samuilink.com
Long Drive Hole 16: Barbara Saron - Co-Sponsor samuilink.com

Handicap adjustment chart

Golfer
Handicap
New Handicap
Pts scored
Position
Johnny Arber 20 16 38 Winner
Tony Ciabotti 19 16 37 Runner up
George Rankin 21 18 36
Khun Nit 20 17 36
Nigel Sheard 10 8 34
Vinnie Whelan 20 15 34
Barbara Saron 26 20 34 L/drive hole 3
George Henderson 7 6 33
Alec Crossman 17 16 33
Wiesje Kassies 23 22 33
Tony Evans 24 23 33
Peter Adams 10 9 32
Craig Douglas 8 7 32
Robyn Whelan 25 24 32
B.J 19 19 31
Rik Van Der Voort 20 20 31 N/ pin hole 12
Paul Heslop 7 7 30
John Braz 13 13 30
Robert Love 20 20 30
Gerri Salamatian 26 26 30
Robin Mulholland 5 5 29
Peter Dempsey 15 15 29
Somchai Aumpai 10 10 29
Rod Howe 27 27 29
Harry Bonning 28 28 29
Michael Saron 15 16 28
Henk Beekers 17 18 28
John Griffiths 16 17 28
Gene Salamatian 26 27 28
Karim Salamatian 13 14 27
Ken Quatermass 20 21 27
Meepian Prayad 6 8 26
Tony Postma 3 5 26 N/ pin hole 6
Dave Wilkinson 21 23 25
Marc Bloch 20 22 25
Ruud Krediet 20 22 25
Fergal Mulvanny 15 18 24
Patric Richard 13 16 22
John Saron 15 18 22
Chris Webber 10 14 20


Translate to French
Translate to Italian
Translate to German
Translate to Spanish
Translate to Russian
Translate to Japanese
Translate to Chinese
Translate to Korean